top of page
Imagine if you had 
the power to shape 
the future of education:

Chart the Course

Vote for your top data learning outcomes – or add your own – and help ensure students gain the skills needed to navigate the information era (AI included): 

Ballot Screenshot.png

Scroll down to learn more

Our partners in developing a national K-12 data science & data literacy framework:

adsa.png
LOGO-FINALBRAND_Tagline-under.jpg
WiDS.png
NSF NDSA Hi-Res Logo.jpg
NEW NCSM Logo.png
assm_logo_color (1).jpg
CEE-75logo-RGB_Descriptor-Full-Color-Pos[34].png
NCTE logo1.png
DAA-square.png

Hear from leaders across the subjects about why they support #ChartTheCourse. 

Now, it's your turn!

Cast your vote for the future of K-12 data science in three easy steps! 

Step 1: 

Download the full list of draft learning outcomes below. 

Step 2: 

Cast your vote for your top K-12 data science learning outcomes in the "virtual ballot" below.   

Step 3: 

Download your official "I voted" sticker and social toolkit so that you can share the opportunity across social media! (Available after voting).

Chart the Course Orange Transparent .png

Thanks to our expert advisors

Industry Focus Group

Jehangir Amjad

Antonia Arnold-McFarland

Greg Becker

Ed Dobbles

Kelly Krogh
Jessica Lyons

Henry Quinn

Evan Shieh

Yan Sun

Marc Wagner

Mark Zachar

 | Software Engineer, Google 

 | President Emeritus, National Society of Black Engineers, RTP Chapter 

 | Director, Data Science & Analytics, Target

 | Vice President, Advanced Analytics, Diageo 

 | Director, Senior Medical Science Liaison, Pfizer 

 | Senior Manager, Tableau Software, Salesforce 

 | Director of Analytics, L.L. Bean

 | (fmr.) Applied Scientist, Amazon
 | Business Development Advisor, Cargill

 | Applied AI, J.P. Morgan Chase

 | Talent Program Manager, Northwestern Mutual Data Science Institute

Brian Conrad

Michael Dorff
Alan Garfinkel

Blanca Himes

Brendan Kelly
Kathryn Leonard
Jelani Nelson

Carolyn Rosé
Dev Sinha

Padhu Seshaiyer

Thema Monroe-White

Unislawa Williams

 | Professor of Mathematics, Stanford University 

 | Professor of Mathematics, Brigham Young University  

 | Professor of Integrative Biology and Physiology, UCLA

 | Associate Professor of Informatics in Biostatistics, University of Pennsylvania

 | Director of Introductory Mathematics, Harvard University

 | Associate Dean of Curricular Affairs, Occidental College

 | Professor and Chair, Computer Science Division, UC Berkeley

 | Professor of Language Technologies and HCI, Carnegie Mellon University

 | Associate Professor of Mathematics, University of Oregon

 | Professor of Mathematics, George Mason University
 | Professor of Artificial Intelligence and Innovation Policy, George Mason

 | Associate Professor of Political Science, Spelman College

Higher Education (Multiple Fields) Focus Group

Higher Education (Undergraduate Data Science) Focus Group 

Justin Ballenger

Jason Black
Nairanjana Dasgupta

Doug Donohue

Eric Van Dusen

Juan Gutierrez

Paul Hansford

Nicholas Horton

Rachel Levy

Micaela Parker

Rachel Saidi

Joseph Watkins

Brian Wright

 | Assistant Professor of STEM, Morehouse College 

 | Associate Professor, Florida A&M University 

 | Professor of Statistics, Washington State University 

 | Associate Dean, Pearl River Community College 

 | Technology and Outreach Lead, Berkeley College of Computing

 | Professor and Department Chair, Mathematics, UTSA 

 | Associate Professor, Sinclair Community College 

 | Beitzel Professor of Technology and Society, Amherst College 

 | Executive Director, Data Science Academy, NC State University 

 | Executive Director of the Academic Data Science Alliance 

 | Professor in Math, Statistics, and Data Science, Montgomery College 

 | Professor, University of Arizona 

 | Quantitative Foundation Associate Professor of Data Science, UVA

 

Curriculum Providers Focus Group

Kristina Dance  

Suyen Machado

Colleen McEnearney 

Chris Orban

Emmanuel Schanzer

Evangeline Schepper 

Jim Stigler 

Adam Tashman 

Kristin Hunter-Thomson

 | Director of Data Science, Youcubed 

 | Director of Introduction to Data Science Project, UCLA Data Science Ed

 | Math Curriculum & Instructional Leadership, Tuva 

 | Professor, Ohio State University; STEMCoding Project

 | Chief Product Officer, Bootstrap 

 | Instructional Designer, QuantHub 

 | Co-Founder, CourseKata 

 | Associate Professor, Data Science, University of Virginia

 | Director, Dataspire 

Policy Leader Focus Group 

Lisa Ashe 

Cathy Beals 

Arlene Crum

Maggie Doyle 

Timothy Flatley 

Lindsey Henderson 

Tammy Lackey

Eboney McKinney 

April Pforts 

Deidre Richardson 

Denise Schulz

Anne Wallace

 | Secondary Math Consultant, North Carolina Dept. of Public Instruction 

 | Math Coordinator, Idaho State Dept. of Education 

 | Director of Mathematics, Office of Superintendent of Public Instruction 

 | Math Coordinator, Kentucky Department of Education
|| Academic Support Coordinator, West Virginia Dept. of Education 

 | Policy Director, Mathematics, ExcelinEd

 |  K-8 Mathematics Consultant, North Carolina Dept. of Public Instruction 

 | Director of Mathematics and EdTech Standards, Arizona Dept. of Education 

 | State Supervisor of Mathematics, Iowa Department of Education 

 | State Mathematics Coordinator, New Jersey Department of Education 

 | Professional Learning & Implementation Specialist, Charles A. Dana Center

 | Math/STEM Education Consultant, New Hampshire Dept. of Education

Student Focus Group 

Nadia Bishop 

Omry Brewster 

Julius Cervantes 

Joseph Gomez 

Kaylin Hernandez 

Kenzo Hubert 

Marissa Kuehn

Arshi Mahajan

Jacqueline Padilla

 | Brown University 

 | Institute of Advanced Analysis 

 | University of Texas at San Antonio 

 | University of Texas at Austin 

 | Duke University

 | North Carolina State University 

 | University of Toledo
|| Dartmouth College

 | Our Lady of the Lake University

Computer Science Educator Focus Group 

 | Associate Director of Professional Development, IDS 

 | Educator, LA Unified District K-12 Computer Science Virtual Academy 

 | Digital Learning Coach, Ashburnham Westminster Regional School District 

 | Computer Science Educator, Bridgeport Public Schools 

 | Computer Science Instructor, Brunswick School 

 | Standards Project Manager, CSTA 

 | Director of Computer Science, St. Paul Academy and Summit School 

 | PD Developer, UCLA IDS 

 | Computer Science Educator, Baghdad High/ Middle School 

 | Computer Science Educator and CSTA K-12 Standards Consultant,  CREC 

 | Technical Lead, Multiverse 

 | Computer Science Educator, Miami Springs Senior High

Monica Casillas 

Angela Chavez 

Tiffany Davis 

Richard Errico 

Poonam Gupta 

Jacob Koressel

Kate Lockwood 

Joy Min 

Pradip Misra 

Dr. Sonia Mitchell 

Elizabeth Naameh 

Delmar Wilson

Mathematics Educator Focus Group 

Lise Welcoh Bond

Amber Capell  

Lindsie DePasquale

Sharena Domingo 

Rachael Gorsuch 

Amy Hogan 

Seyoung Holte 

Anthony Jordan

Dustin Purdy

Marianne Razzino

Joshua Sawyer

Yanying Wang

Science Educator Focus Group 

 | Math Teacher, Ogden City School District
|| Math Teacher, Nebo School District 

 | Elementary Mathematics Specialist, Salt Lake City School District 

 | Math Teacher, Jefferson Elementary School District 

 | Math Teacher, Teays Valley High School 

 | Math Teacher, Brooklyn Technical High School 

 | Director of K-8 Mathematics, Northeast Georgia 

 | High School Math Teacher 

 | Math Teacher/Curriculum & Instruction EdTech Coach/DEIB Coordinator, Dwight Global Online 

 | Math Teacher, Fairfax County Public Schools 

 | District Instructional Coach, Elizabeth City- Pasquotank Public Schools 

 | Math Teacher, West Springfield High School  

Christel Bruno

Kyan Butler

Sandra Davis 

Sierra Fisher 

Ryan D. Johnson 

Grace Lugo

Zoe Li 

Christopher Randles

Aaron Reedy

Maggie Renken

Eric Wong

Xiao Zhang

 | STEM Specialist, Arizona Department of Education

 | Science Teacher/Science Instructional Specialist, Spring Independent School District

 | Science Educator, Baldwin County Public Schools 

 | Science Educator, Mapleton Public Schools

 | Science Educator, Idár Acero Schools

 | Biology Teacher, Passaic Public Schools 

 | Chemistry Teacher, Otay Ranch Senior High School

 | Chemistry Assistant Professor, University of Central Florida

 | Co-founder and CEO, Data Classroom    

 | Director of Modern Learning, Rabun Gap-Nacoochee School 

 | Science Educator, Mercy Academy

 | Science Educator, Francis W. Parker School

Social Studies Educator Focus Group 

Dr. LisaRose Blanchette 

Kimberly Gilman 

Shane McReavey 

Jennifer Sayed

Stefanie Wager

Charlotte Woodhouse

 | Professional Educator, Mesa Arts Academy 

 | History and Social studies Educator, Hocker Grove Middle School 

 | Social Studies Educator, Calgary Catholic School District

 | PhD Student and Graduate Research Assistant, SMU 

 | Senior Technical Assistance Consultant, American Institutes for Research 

 | Social Studies Educator, Norfolk Public Schools

Teacher Educator Focus Group 

Gail Burril 

Stephanie Casey 

Rick Hudson

Cliff Lee

Hollylynne Lee

Colleen McGowan

Asli Ozgun-Koca 

Susan Peters 

Eva Thanheiser 

Josh Radinsky 

Rob Schoen

Felice Shore 

Tamara Shreiner  

Travis Weiland

 | Specialist, Program in Mathematics Education, Michigan State University 

 | Professor, Mathematics Education, Eastern Michigan University

 | Professor of Mathematics, University of Southern Indiana 

 | Educator 

 | Distinguished University Professor of Mathematics and Statistics Education, NC State 

 | Educator 

 | Professor of Mathematics Education, Wayne State University

 | Professor, Mathematics Education, University of Louisville   

 | Professor of Mathematics Education, Portland State University 

 | Associate Professor, Learning Science Research Institute 

 | Associate Professor of Mathematics Education, Florida State University

 | Professor & Assistant Chair, Towson University  

 | Associate Professor of History and Social Studies Education, Grand Valley State University

 | Assistant Professor, Mathematics, University of Houston 

What's next? 

Revised K-12 Data Science LEarning Progression Timeline .png

FAQ

  • What is data science? What is the relationship between data science and data literacy?
    ANSWER In short, if you're drawing insights from data, that's data science. Data science skills are essential to 21st-century living and create data literate individuals who are comfortable visualizing, analyzing, and making decisions based on data. This is already necessary for both work and personal life. While not all data literate individuals become data scientists, they will all become data users and consumers. By designing and paving the way for data science education, we ensure that today's learners can apply those skills in a wide range of contexts. Visit www.datascience4everyone.org for more informational resources.
  • Is data science just for mathematics or technical disciplines?
    ANSWER No. Many believe that data science is a technical skill, only for statisticians or machine learning experts. But the reality is data literacy is a skill for all. Anyone in any role who interprets, visualizes, or communicates data is leveraging data science skills — and the approach goes well beyond math. Data scientists process, analyze, and draw insight from data. Students who are data-literate must be able to read, work with, analyze, and argue with data. They must be competent and comfortable reading, understanding, and synthesizing information displayed in the many forms data may take (graphically, in a data table, written words, etc.). Through our Commitments Campaign we are building a Coalition that calls upon industry leaders, schools and universities, policymakers, funders, and individuals to commit to action so that all students have the opportunity to gain data science skills.
  • Why now? Is there existing momentum to expand access to data science education?
    ANSWER Yes! The DSE Coalition mobilized more than 150 organizations and individuals to call for the incoming Biden Administration to prioritize Data Science education in a letter aimed at spurring executive actions. There are already initiatives underway across the country, including more K-12 schools offering data science classes, institutions of higher education accepting data science as a math prerequisite, states rewriting math standards to include data science as an advanced course, and organizations creating public data sets to make sure all communities and stakeholders have access.
  • Who is organizing the Data Science for Everyone Commitments Campaign?
    ANSWER The organizing team includes members at the University of Chicago Center for RISC, Schmidt Futures, Citadel LLC, the Learning Agency and Concord Consortium. For partnership or press opportunities, contact info@datascience4everyone.org.
bottom of page